Guest House Homes for Sale in Happy Jack AZ |
| Average Listing Price | $145,533 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 86322 | $335,654 | $161 |
| Keyword | Avg Price | Price/Sf |
| Horse | $163,412 | $0 |
| Two Story | $275,318 | $0 |
| Mountain View | $104,748 | $0 |
| Loft | $270,733 | $0 |
| Custom Built | $264,208 | $0 |
| Cul De Sac | $167,841 | $0 |
| Gated | $120,127 | $0 |
| Price Reduced | $175,210 | $0 |
| Single Story | $221,555 | $0 |
| Panoramic View | $125,525 | $0 |
| Basement | $341,700 | $0 |
| Ranch | $97,654 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.