| Average Listing Price | $276,832 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $619,857 | $0 |
| Horse | $606,290 | $0 |
| Cul De Sac | $224,188 | $0 |
| Ranch | $194,435 | $0 |
| Custom | $434,292 | $0 |
| Custom Built | $434,292 | $0 |
| Loft | $344,653 | $0 |
| Gated | $214,420 | $0 |
| Spa | $313,750 | $0 |
| Basement | $372,663 | $0 |
| Panoramic View | $143,225 | $0 |
| Guest House | $1,405,712 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.