Homes for Sale Near Valley View Restaurant |
| Keyword | Avg Price | Price/Sf |
| Horse | $187,567 | $0 |
| Two Story | $271,379 | $0 |
| Loft | $270,300 | $0 |
| Mountain View | $165,885 | $0 |
| Custom Built | $282,626 | $0 |
| Single Story | $216,105 | $0 |
| Price Reduced | $126,292 | $0 |
| Gated | $103,730 | $0 |
| Cul De Sac | $168,418 | $0 |
| Ranch | $119,824 | $0 |
| Panoramic View | $196,127 | $0 |
| Basement | $322,816 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.