Homes for Sale Near Sonic Drive-in |
| Keyword | Avg Price | Price/Sf |
| Horse | $189,416 | - |
| Two Story | $271,379 | - |
| Loft | $270,300 | - |
| Mountain View | $165,885 | - |
| Custom Built | $282,626 | - |
| Single Story | $216,105 | - |
| Price Reduced | $126,292 | - |
| Gated | $103,730 | - |
| Cul De Sac | $168,418 | - |
| Ranch | $119,824 | - |
| Panoramic View | $196,127 | - |
| Basement | $322,816 | - |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.